Apartments & flat in Arjan
Save search
Sort by
-
445 000 AED34 m²Completion date III quarter, 2024 (Off-plan)
-
510 000 AED138 m²Completion date III quarter, 2024 (Off-plan)
-
720 000 AED157 m²Completion date III quarter, 2024 (Off-plan)
-
599 000 AED148 m²Completion date III quarter, 2024 (Off-plan)
-
1 100 000 AED2105 m²Completion date III quarter, 2024 (Off-plan)
-
445 000 AED34 m²Completion date III quarter, 2024 (Off-plan)
-
850 000 AED183 m²Completion date III quarter, 2024 (Off-plan)
-
1 200 744 AED2118 m²Completion date III quarter, 2024 (Off-plan)
-
408 000 AED138 m²Completion date IV quarter, 2024 (Off-plan)
-
622 000 AED171 m²Completion date IV quarter, 2024 (Off-plan)
-
525 000 AED138 m²Completion date III quarter, 2024 (Off-plan)
-
597 000 AED142 m²Completion date I quarter, 2025 (Off-plan)
-
911 000 AED166 m²Completion date I quarter, 2025 (Off-plan)
-
966 782 AED176 m²Completion date IV quarter, 2023 (Off-plan)
-
1 500 000 AED2109 m²Completion date I quarter, 2025 (Off-plan)
We recommend
By type of property
New developments
310
Penthouses
75
Off-plan apartments
1348
Duplexes
45
New apartments
1756
Off-plan
198
By districts
By number of bedrooms
Studios
190