Apartments & flat in Arjan
Save search
Sort by
-
967 778 AED392 m²Completion date II quarter, 2018 (Completed)
-
937 000 AED294 m²Completion date I quarter, 2020 (Completed)
-
1 207 010 AED1101 m²Completion date III quarter, 2017 (Completed)
-
1 003 035 AED295 m²Completion date I quarter, 2020 (Completed)
-
492 000 AED35 m²Completion date IV quarter, 2024 (Off-plan)
-
1 635 582 AED2154 m²Completion date III quarter, 2017 (Completed)
-
555 000 AED44 m²Completion date IV quarter, 2020 (Completed)
-
1 752 000 AED23110 m²Completion date I quarter, 2025 (Off-plan)
-
539 228 AED48 m²Completion date I quarter, 2020 (Completed)
-
1 249 000 AED2124 m²Completion date IV quarter, 2020 (Completed)
-
550 000 AED132 m²Completion date IV quarter, 2024 (Off-plan)
-
626 000 AED151 m²Completion date IV quarter, 2024 (Off-plan)
-
1 168 195 AED1110 m²Completion date IV quarter, 2020 (Completed)
-
840 000 AED178 m²Completion date III quarter, 2021 (Completed)
-
960 888 AED171 m²Completion date IV quarter, 2026 (Off-plan)
We recommend
By type of property
New developments
310
Penthouses
75
Off-plan apartments
1348
Duplexes
45
New apartments
1756
Off-plan
198
By districts
By number of bedrooms
Studios
190