Apartments & flat in Dubai South (Dubai World Central)
Save search
Sort by
-
759 999 AED1103 m²Completion date IV quarter, 2016 (Completed)
-
2 690 000 AED3157 m²Completion date IV quarter, 2025 (Off-plan)
-
2 070 000 AED2130 m²Completion date IV quarter, 2025 (Off-plan)
-
650 000 AED179 m²Completion date IV quarter, 2016 (Completed)
-
1 230 000 AED2164 m²Completion date IV quarter, 2016 (Completed)
-
950 000 AED2113 m²Completion date IV quarter, 2016 (Completed)
-
1 530 000 AED3194 m²Completion date IV quarter, 2016 (Completed)
-
3 200 000 AED3410 m²Completion date IV quarter, 2026 (Off-plan)
-
3 200 000 AED3278 m²Completion date IV quarter, 2026 (Off-plan)
-
4 400 000 AED4423 m²Completion date IV quarter, 2026 (Off-plan)
-
4 400 000 AED4289 m²Completion date IV quarter, 2026 (Off-plan)
-
1 370 000 AED191 m²Completion date IV quarter, 2025 (Off-plan)
We recommend
By type of property
New developments
310
Penthouses
75
Off-plan apartments
1348
Duplexes
45
New apartments
1756
Off-plan
198
By districts
By number of bedrooms
Studios
190