1-bedroom apartments in Dubai
Save search
Sort by
-
855 125 AED182 m²Completion date II quarter, 2019 (Completed)
-
808 141 AED161 m²Completion date III quarter, 2022 (Off-plan)
-
4 610 000 AED1285 m²Completion date I quarter, 2025 (Off-plan)
-
715 000 AED1174 m²Completion date IV quarter, 2025 (Off-plan)
-
589 999 AED1259 m²Completion date IV quarter, 2023 (Off-plan)
-
1 029 828 AED188 m²Completion date II quarter, 2023 (Off-plan)
-
2 300 000 AED1170 m²Completion date III quarter, 2025 (Off-plan)
-
834 829 AED180 m²Completion date II quarter, 2023 (Off-plan)
-
1 570 000 AED1279 m²Completion date II quarter, 2023 (Off-plan)
-
575 000 AED161 m²Completion date IV quarter, 2020 (Completed)
-
1 849 000 AED1280 m²Completion date III quarter, 2025 (Off-plan)
-
803 000 AED1274 m²Completion date IV quarter, 2025 (Off-plan)
-
750 000 AED1111 m²Completion date IV quarter, 2021 (Completed)
-
634 448 AED166 m²Completion date II quarter, 2021 (Completed)
-
1 417 000 AED1111 m²Completion date III quarter, 2025 (Off-plan)
We recommend
By type of property
New developments
310
Penthouses
75
Off-plan apartments
1348
Duplexes
45
New apartments
1756
Off-plan
198
By districts
By number of bedrooms
Studios
190