Apartments in Dubai
Save search
Sort by
-
715 000 AED1174 m²Completion date IV quarter, 2025 (Off-plan)
-
448 358 AED41 m²Completion date I quarter, 2019 (Completed)
-
855 125 AED182 m²Completion date II quarter, 2019 (Completed)
-
589 999 AED1259 m²Completion date IV quarter, 2023 (Off-plan)
-
3 402 424 AED179 m²Completion date IV quarter, 2026 (Off-plan)
-
992 982 AED287 m²Completion date III quarter, 2022 (Completed)
-
492 450 AED46 m²Completion date I quarter, 2020 (Completed)
-
1 090 955 AED2132 m²Completion date I quarter, 2019 (Completed)
-
510 000 AED142 m²Completion date IV quarter, 2025 (Off-plan)
-
2 300 000 AED1170 m²Completion date III quarter, 2025 (Off-plan)
-
3 761 000 AED2140 m²Completion date III quarter, 2027 (Off-plan)
-
1 029 828 AED188 m²Completion date II quarter, 2023 (Off-plan)
-
970 000 AED144 m²Completion date II quarter, 2023 (Off-plan)
-
3 595 000 AED2121 m²Completion date III quarter, 2027 (Off-plan)
-
834 829 AED180 m²Completion date II quarter, 2023 (Off-plan)
We recommend
By type of property
Apartments
1775
New developments
310
Penthouses
75
Off-plan apartments
1348
Duplexes
45
New apartments
1756
Off-plan
198
By districts
By number of bedrooms
Studios
190