Apartments in Dubai
Save search
Sort by
-
439 000 AED50 m²Completion date IV quarter, 2020 (Completed)
-
873 720 AED153 m²Completion date IV quarter, 2026 (Off-plan)
-
Dubai3 311 112 AED2135 m²Completion date IV quarter, 2026 (Off-plan)
-
814 320 AED122 m²Completion date IV quarter, 2026 (Off-plan)
-
845 819 AED1111 m²Completion date I quarter, 2021 (Completed)
-
650 000 AED1262 m²Completion date II quarter, 2023 (Off-plan)
-
1 681 176 AED192 m²Completion date IV quarter, 2021 (Completed)
-
722 520 AED126 m²Completion date IV quarter, 2026 (Off-plan)
-
5 740 000 AED3180 m²Completion date II quarter, 2028 (Off-plan)
-
457 537 AED47 m²Completion date II quarter, 2021 (Completed)
-
12 557 828 AED2214 m²Completion date I quarter, 2023 (Off-plan)
-
2 527 000 AED2111 m²Completion date I quarter, 2028 (Off-plan)
-
2 700 000 AED2110 m²Completion date III quarter, 2026 (Off-plan)
-
1 780 920 AED2459 m²Completion date IV quarter, 2026 (Off-plan)
-
760 000 AED197 m²Completion date IV quarter, 2020 (Completed)
We recommend
By type of property
Apartments
1775
New developments
310
Penthouses
75
Off-plan apartments
1348
Duplexes
45
New apartments
1756
Off-plan
198
By districts
By number of bedrooms
Studios
190