1 bedroom min. 718 828 AED
New developments in Dubai
Save search
Sort by
-
718 828 AEDCompletion date IV quarter, 2022 (Completed)Доступные объекты
-
1 370 000 AED - 6 300 000 AEDCompletion date IV quarter, 2025 (Off-plan)Доступные объекты1 bedroom min. 1 370 000 AED2 bedrooms min. 2 070 000 AED3 bedrooms min. 2 690 000 AED4 bedrooms min. 6 300 000 AED
-
1 789 344 AED - 6 100 854 AEDCompletion date II quarter, 2023 (Off-plan)Доступные объекты
-
1 272 268 AED - 2 754 986 AEDCompletion date IV quarter, 2016 (Completed)Доступные объекты
-
546 000 AED - 961 625 AEDCompletion date I quarter, 2020 (Completed)Доступные объекты
-
3 994 000 AED - 13 047 000 AEDCompletion date IV quarter, 2023 (Off-plan)Доступные объекты
-
1 510 000 AED - 3 550 000 AEDCompletion date IV quarter, 2022 (Completed)Доступные объекты
-
2 682 000 AED - 3 859 000 AEDCompletion date III quarter, 2023 (Off-plan)Доступные объекты
-
2 234 700 AED - 9 703 500 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты1 bedroom min. 2 234 900 AED2 bedrooms min. 2 234 700 AED3 bedrooms min. 3 195 400 AED4 bedrooms min. 9 672 900 AED
-
1 817 882 AED - 2 724 343 AEDCompletion date IV quarter, 2021 (Completed)Доступные объекты
-
691 467 AED - 2 517 620 AEDCompletion date I quarter, 2024 (Off-plan)Доступные объекты
-
1 024 546 AED - 1 526 565 AEDCompletion date II quarter, 2021 (Completed)Доступные объекты
-
2 007 000 AED - 4 085 000 AEDCompletion date I quarter, 2017 (Completed)Доступные объекты
-
1 053 656 AED - 2 079 736 AEDCompletion date II quarter, 2021 (Completed)Доступные объекты
-
1 124 702 AED - 3 395 885 AEDCompletion date I quarter, 2022 (Completed)Доступные объекты
We recommend
By type of property
Apartments
1775
New developments
310
Penthouses
75
Off-plan apartments
1348
Duplexes
45
New apartments
1756
Off-plan
198
By districts
By number of bedrooms
Studios
190