4 bedrooms min. 27 976 888 AED
New developments in Dubai
Save search
Sort by
-
27 976 888 AEDCompletion date IV quarter, 2024 (Off-plan)Доступные объекты
-
1 300 000 AED - 4 100 000 AEDCompletion date IV quarter, 2026 (Off-plan)Доступные объекты
-
1 046 191 AED - 2 476 000 AEDCompletion date III quarter, 2018 (Completed)Доступные объекты
-
3 021 888 AED - 5 910 888 AEDCompletion date I quarter, 2022 (Completed)Доступные объекты
-
Dubai Creek Harbour, Dubai1 600 000 AED - 18 800 000 AEDCompletion date III quarter, 2027 (Off-plan)Доступные объекты1 bedroom min. 1 600 000 AED2 bedrooms min. 2 200 000 AED3 bedrooms min. 3 000 000 AED4 bedrooms min. 6 200 000 AED5 bedrooms min. 18 800 000 AED
-
2 300 000 AED - 3 400 000 AEDCompletion date III quarter, 2019 (Completed)Доступные объекты
-
1 047 000 AED - 1 665 000 AEDCompletion date IV quarter, 2026 (Off-plan)Доступные объекты
-
1 325 000 AED - 4 210 000 AEDCompletion date III quarter, 2027 (Off-plan)Доступные объекты
-
5 580 000 AED - 12 600 000 AEDCompletion date IV quarter, 2026 (Off-plan)Доступные объекты
-
1 620 000 AED - 5 312 000 AEDCompletion date I quarter, 2026 (Off-plan)Доступные объекты
-
479 120 AED - 2 489 940 AEDCompletion date I quarter, 2025 (Off-plan)Доступные объекты
-
716 000 AED - 1 348 000 AEDCompletion date I quarter, 2020 (Completed)Доступные объекты
-
1 400 000 AED - 3 500 000 AEDCompletion date I quarter, 2027 (Off-plan)Доступные объекты
-
1 086 000 AED - 2 215 000 AEDCompletion date II quarter, 2018 (Completed)Доступные объектыStudio min. 1 086 000 AED1 bedroom min. 1 284 000 AED2 bedrooms min. 1 662 000 AED3 bedrooms min. 2 215 000 AED
-
1 380 000 AED - 2 865 000 AEDCompletion date III quarter, 2025 (Off-plan)Доступные объекты
We recommend
By type of property
Apartments
1775
New developments
310
Penthouses
75
Off-plan apartments
1348
Duplexes
45
New apartments
1756
Off-plan
198
By districts
By number of bedrooms
Studios
190