Property in Dubai
Save search
Sort by
-
1 850 000 AED2123 m²Completion date I quarter, 2021 (Completed)
-
709 999 AED1158 m²Completion date IV quarter, 2023 (Off-plan)
-
1 750 000 AED21178 m²Completion date IV quarter, 2023 (Off-plan)
-
764 750 AED281 m²Completion date I quarter, 2020 (Completed)
-
633 000 AED179 m²Completion date II quarter, 2021 (Completed)
-
490 000 AED41 m²Completion date III quarter, 2021 (Completed)
-
831 945 AED1177 m²Completion date III quarter, 2022 (Completed)
-
4 320 000 AED2113 m²Completion date III quarter, 2024 (Off-plan)
-
Dubai Design District, Dubai2 020 000 AED22117 m²Completion date II quarter, 2027 (Off-plan)
-
1 400 000 AED1265 m²Completion date II quarter, 2023 (Off-plan)
-
1 376 676 AED2102 m²Completion date II quarter, 2026 (Off-plan)
-
3 300 000 AED3157 m²Completion date IV quarter, 2027 (Off-plan)
-
1 504 675 AED176 m²Completion date I quarter, 2024 (Off-plan)
-
1 170 828 AED1118 m²Completion date III quarter, 2019 (Completed)
-
704 000 AED168 m²Completion date I quarter, 2022 (Completed)