Property in Dubai
Save search
Sort by
-
709 999 AED1158 m²Completion date IV quarter, 2023 (Off-plan)
-
2 924 888 AED1285 m²Completion date I quarter, 2025 (Off-plan)
-
729 999 AED177 m²Completion date II quarter, 2019 (Completed)
-
490 000 AED41 m²Completion date III quarter, 2021 (Completed)
-
704 000 AED168 m²Completion date I quarter, 2022 (Completed)
-
6 200 000 AED2115 m²Completion date IV quarter, 2026 (Off-plan)
-
1 170 000 AED161 m²Completion date III quarter, 2026 (Off-plan)
-
Dubai1 779 624 AED279 m²Completion date IV quarter, 2026 (Off-plan)
-
1 850 000 AED1168 m²Completion date IV quarter, 2025 (Off-plan)
-
850 000 AED141 m²Completion date I quarter, 2027 (Off-plan)
-
Sobha Hartland 2, Dubai1 470 000 AED1159 m²Completion date II quarter, 2027 (Off-plan)
-
1 121 526 AED165 m²Completion date II quarter, 2026 (Off-plan)
-
1 098 846 AED165 m²Completion date II quarter, 2026 (Off-plan)
-
350 000 000 AED562212 m²Completion date IV quarter, 2025 (Off-plan)
-
3 588 270 AED3188 m²Completion date I quarter, 2024 (Off-plan)